What kind of Roles and Titles are in law firms? Over 80 just in the largest 50 firms apparently.
Here's our answer derived from data extracted from The Law Society of Singapore in the first quarter of 2024*
*as such it will not be exactingly up-to-date. The below serves only as a guide.
- • Distribution of titles across the largest 5 firms, next largest 13 firms, and next largest 35 firms
- • Common titles: Associate, Partner, Senior Associate, Equity Partner, Salaried Partner, Director
- • Specialized roles: Consultant, Associate Director, Counsel, International Counsel
- • Over 80 different titles identified across the top 50 firms
To see our ongoing research on law firm sizes, click: https://theadvocate.sg/StatsLawFirms
Title Distribution Across Firm Groups
Q1 2024 · 83 unique titles identified across the top 50 Singapore law firms
Largest 5 Firms
Next Largest 13 Firms
Next Largest 35 Firms
| # | Job Title | Largest 5 | Next 13 | Next 35 |
|---|---|---|---|---|
| 1 | ASSOCIATE | 648 | 485 | 456 |
| 2 | PARTNER | 300 | 212 | 266 |
| 3 | SENIOR ASSOCIATE | 284 | 128 | 151 |
| 4 | EQUITY PARTNER | 131 | 30 | 14 |
| 5 | SALARIED PARTNER | 89 | 24 | 23 |
| 6 | DIRECTOR | 69 | 4 | 43 |
| 7 | CONSULTANT | 30 | 25 | 31 |
| 8 | ASSOCIATE DIRECTOR | 30 | 11 | 38 |
| 9 | ASSOCIATE (FOREIGN LAWYER) | 8 | 1 | — |
| 10 | ASSOCIATE (FOREIGN LAW) | 7 | — | — |
| 11 | COUNSEL | 6 | 46 | 37 |
| 12 | INTERNATIONAL COUNSEL | 6 | — | — |
| 13 | PARTNER (FOREIGN LAW) | 4 | — | — |
| 14 | MANAGING PARTNER | 3 | 7 | 10 |
| 15 | FOREIGN ASSOCIATE | 3 | — | — |
| 16 | SENIOR FOREIGN ASSOCIATE | 3 | — | — |
| 17 | EQUITY PARTNER (FOREIGN LAWYER) | 3 | — | — |
| 18 | FOREIGN LAWYER | 2 | 5 | 5 |
| 19 | CONSULTANT (FOREIGN LAW) | 2 | — | — |
| 20 | INTERNATIONAL LAWYER | 2 | — | — |
| 21 | PARTNER (FOREIGN LAWYER) | 2 | — | — |
| 22 | SENIOR ASSOCIATE (FOREIGN LAW) | 2 | — | — |
| 23 | OF COUNSEL | 1 | 23 | 23 |
| 24 | CHIEF EXECUTIVE OFFICER | 1 | — | 1 |
| 25 | HEAD, LEARNING & DEVELOPMENT | 1 | — | — |
| 26 | MANAGER/LEGAL COUNSEL | 1 | — | — |
| 27 | PARTNER - PATENT ATTORNEY | 1 | — | — |
| 28 | FUNCTIONAL DIRECTOR | 1 | — | — |
| 29 | SENIOR CONSULTANT | 1 | — | — |
| 30 | FOREIGN COUNSEL | 1 | — | — |
| 31 | KNOWLEDGE MANAGEMENT LAWYER (FOREIGN LAWYER) | 1 | — | — |
| 32 | PARTNER (CHIEF ECONOMIC AND POLICY ADVISOR) | 1 | — | — |
| 33 | MANAGING ASSOCIATE | — | 24 | 8 |
| 34 | EXECUTIVE DIRECTOR | — | 8 | — |
| 35 | TRAINEE ASSOCIATE | — | 7 | — |
| 36 | TRAINEE SOLICITOR | — | 6 | 1 |
| 37 | LEGAL ASSOCIATE | — | 4 | — |
| 38 | LAWYER | — | 3 | — |
| 39 | FOREIGN LEGAL ASSOCIATE | — | 3 | — |
| 40 | MANAGING DIRECTOR | — | 2 | 6 |
| 41 | JOINT MANAGING PARTNER | — | 2 | — |
| 42 | PROFESSIONAL SUPPORT LAWYER | — | 1 | 3 |
| 43 | SENIOR LEGAL COUNSEL | — | 1 | — |
| 44 | HEAD OF RISK APAC | — | 1 | — |
| 45 | PEERPOINT ASSOCIATE | — | 1 | — |
| 46 | PROFESSIONAL LEGAL SUPPORT | — | 1 | — |
| 47 | LOCAL PARTNER | — | 1 | — |
| 48 | SENIOR COMPLIANCE LAWYER AND ACTING REGIONAL HEAD OF COMPLIANCE, ASIA PACIFIC | — | 1 | — |
| 49 | FOREIGN LEGAL COUNSEL | — | 1 | — |
| 50 | SENIOR PARTNER | — | 1 | — |
| 51 | ASIA MANAGING PARTNER | — | 1 | — |
| 52 | LEGAL PROJECT MANAGER | — | 1 | — |
| 53 | PRINCIPAL ASSOCIATE | — | 1 | — |
| 54 | SENIOR ASSOCIATE (KNOWLEDGE) | — | 1 | — |
| 55 | US ASSOCIATE | — | 1 | — |
| 56 | PRINCIPAL | — | — | 14 |
| 57 | ASSOCIATE PRINCIPAL | — | — | 13 |
| 58 | REGISTERED FOREIGN LAWYER | — | — | 7 |
| 59 | STAFF ATTORNEY | — | — | 7 |
| 60 | ASSOCIATE ATTORNEY | — | — | 6 |
| 61 | SOLICITOR | — | — | 4 |
| 62 | LOCAL PRINCIPAL | — | — | 4 |
| 63 | PARTNER (EQUITY) | — | — | 4 |
| 64 | LEGAL DIRECTOR | — | — | 3 |
| 65 | FOREIGN LEGAL ADVISOR | — | — | 3 |
| 66 | SPECIAL COUNSEL | — | — | 2 |
| 67 | DIRECTOR (LEGAL) | — | — | 1 |
| 68 | MANAGING PRINCIPAL | — | — | 1 |
| 69 | SENIOR ASSOCIATE DIRECTOR | — | — | 1 |
| 70 | CONSULTANT (FOREIGN LAWYER) | — | — | 1 |
| 71 | SENIOR FOREIGN LEGAL CONSULTANT | — | — | 1 |
| 72 | PARTNER-IN-CHARGE | — | — | 1 |
| 73 | HEAD, PATENTS DIVISION (LIFE SCIENCES & CHEMISTRY GROUP) | — | — | 1 |
| 74 | HEAD, PATENTS DIVISION (MECHANICAL & ELECTRICAL GROUP) | — | — | 1 |
| 75 | MALAYSIAN FOREIGN LAWYER | — | — | 1 |
| 76 | LEGAL ADVISOR | — | — | 1 |
| 77 | MANAGING PARTNER, SE ASIA | — | — | 1 |
| 78 | MANAGING PARTNER, SINGAPORE | — | — | 1 |
| 79 | ASSOCIATE & MASTER MARINER | — | — | 1 |
| 80 | PARTNER IN CHARGE | — | — | 1 |
| 81 | COUNSEL LAWYER | — | — | 1 |
| 82 | FOUNDING PARTNER | — | — | 1 |
| 83 | FOREIGN SENIOR CONSULTANT | — | — | 1 |
Showing 83 of 83 titles
**The above is derived from data extracted from The Law Society of Singapore in the first quarter of 2024, as such it will not be exactingly up-to-date. The above serves only as a guide.
TheAdvocate is a brand and product of The Advocate Metrics Insights Pte Ltd. Browse this site to find out more, or email SpeakUp@theadvocate.sg