D R A F T · P U B L I C P R E V I E W
Preliminary rankings across all 9 domains. Section 1 includes firms with at least 2 survey responses; Section 2 includes all firms regardless of response count.
These are draft results. Full results will be published in the months ahead — more survey responses are still needed.
Firms with scores below the publication threshold are [redacted]. Their names may be revealed once sufficient survey responses are collected to meet the publication threshold.
Only firms with 2 or more survey responses are included in this section to ensure data reliability.
Top-ranked firm: FOCUS LAW ASIA LLC leads with a composite score of 76/100. Best domain: Employee Engagement.
Bottom performer in each domain: Mentorship & Supervision — [Law Firm Name Redacted] at 0/100; Work Satisfaction — [Law Firm Name Redacted] at 0/100; Culture & Practices — [Law Firm Name Redacted] at 0/100; Teamwork & Relationships — [Law Firm Name Redacted] at 0/100; Compensation & Promotion — [Law Firm Name Redacted] at 0/100; Performance Management — [Law Firm Name Redacted] at 0/100; Employee Engagement — [Law Firm Name Redacted] at -11/100; Firm Quality — [Law Firm Name Redacted] at 0/100; Diversity & Inclusion — [Law Firm Name Redacted] at 0/100
Strongest domain industry-wide: Firm Quality averages 56/100.
Weakest domain industry-wide: Performance Management averages 31/100.
| Rank | Firm | Composite |
|---|---|---|
| #1 | 76 | |
| #2 | 59 | |
| #3 | 56 | |
| #4 | 55 | |
| #5 | 52 | |
| #6 | 50 | |
| #7 | 46 | |
| #8 | 43 | |
| #9 | 43 | |
| #10 | 40 | |
| #11 | 40 | |
| #12 | 37 | |
| #13 | 36 | |
| #14 | 35 | |
| #15 | 32 | |
| #16 | 29 | |
| #17 | 12 |
How effectively partners and senior lawyers guide, develop, and protect junior associates in their day-to-day practice.
Sample questions: Quality of guidance from direct supervisor · Supervisor interest in career goals
| # | Firm | Score |
|---|---|---|
| 1 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 77 |
| 2 | BIRD & BIRD ATMD LLP | 70 |
| 3 | INVICTUS LAW CORPORATION | 70 |
| 4 | FOCUS LAW ASIA LLC | 61 |
| 5 | LEE & LEE LLP | 52 |
| 6 | ALLEN & GLEDHILL LLP | 47 |
| 7 | RAJAH & TANN SINGAPORE LLP | 45 |
| 8 | [Law Firm Name Redacted] | 42 |
| 9 | [Law Firm Name Redacted] | 42 |
| 10 | [Law Firm Name Redacted] | 42 |
| 11 | [Law Firm Name Redacted] | 30 |
| 12 | [Law Firm Name Redacted] | 29 |
| 13 | [Law Firm Name Redacted] | 27 |
| 14 | [Law Firm Name Redacted] | 24 |
| 15 | [Law Firm Name Redacted] | 21 |
| 16 | [Law Firm Name Redacted] | 10 |
| 17 | [Law Firm Name Redacted] | 5 |
Whether associates find their workload manageable and feel supported in maintaining work-life boundaries.
Sample questions: Workload manageability · Firm support for work-life boundaries
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 80 |
| 2 | LEE & LEE LLP | 64 |
| 3 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 62 |
| 4 | INVICTUS LAW CORPORATION | 59 |
| 5 | RAJAH & TANN SINGAPORE LLP | 53 |
| 6 | ALLEN & GLEDHILL LLP | 52 |
| 7 | BIRD & BIRD ATMD LLP | 51 |
| 8 | DENNISMATHIEW | 51 |
| 9 | RHTLAW ASIA LLP | 47 |
| 10 | WONGPARTNERSHIP LLP | 44 |
| 11 | [Law Firm Name Redacted] | 41 |
| 12 | [Law Firm Name Redacted] | 38 |
| 13 | [Law Firm Name Redacted] | 34 |
| 14 | [Law Firm Name Redacted] | 34 |
| 15 | [Law Firm Name Redacted] | 33 |
| 16 | [Law Firm Name Redacted] | 30 |
| 17 | [Law Firm Name Redacted] | 13 |
The day-to-day atmosphere — from firm's reaction to honest mistakes to culture around work hours and psychological safety and how recognition are handled.
Sample questions: Office politics · Gossip prevalence · How new client wins are communicated · Psychological safety to voice dissent
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 77 |
| 2 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 69 |
| 3 | LEE & LEE LLP | 63 |
| 4 | BIRD & BIRD ATMD LLP | 49 |
| 5 | ALLEN & GLEDHILL LLP | 46 |
| 6 | RAJAH & TANN SINGAPORE LLP | 44 |
| 7 | [Law Firm Name Redacted] | 41 |
| 8 | [Law Firm Name Redacted] | 39 |
| 9 | [Law Firm Name Redacted] | 39 |
| 10 | [Law Firm Name Redacted] | 28 |
| 11 | [Law Firm Name Redacted] | 27 |
| 12 | [Law Firm Name Redacted] | 24 |
| 13 | [Law Firm Name Redacted] | 24 |
| 14 | [Law Firm Name Redacted] | 22 |
| 15 | [Law Firm Name Redacted] | 19 |
| 16 | [Law Firm Name Redacted] | 14 |
| 17 | [Law Firm Name Redacted] | 10 |
Quality of peer collaboration, knowledge sharing, and whether credit is fairly allocated on collaborative files.
Sample questions: Peer collaboration & mutual support · Knowledge sharing effectiveness
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 89 |
| 2 | BIRD & BIRD ATMD LLP | 76 |
| 3 | LEE & LEE LLP | 67 |
| 4 | INVICTUS LAW CORPORATION | 67 |
| 5 | CHRISTOPHER CHUAH LAW CHAMBERS LLC | 64 |
| 6 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 57 |
| 7 | SHOOK LIN & BOK LLP | 56 |
| 8 | HARRY ELIAS PARTNERSHIP LLP | 54 |
| 9 | ALLEN & GLEDHILL LLP | 51 |
| 10 | RAJAH & TANN SINGAPORE LLP | 51 |
| 11 | DENNISMATHIEW | 51 |
| 12 | DENTONS RODYK & DAVIDSON LLP | 49 |
| 13 | WONGPARTNERSHIP LLP | 47 |
| 14 | RHTLAW ASIA LLP | 44 |
| 15 | [Law Firm Name Redacted] | 40 |
| 16 | [Law Firm Name Redacted] | 36 |
| 17 | [Law Firm Name Redacted] | 10 |
Transparency and fairness of pay, bonus structures, and the partnership-track process.
Sample questions: Transparency of salary/bonus process · Perceived compensation fairness vs peers
| # | Firm | Score |
|---|---|---|
| 1 | RAJAH & TANN SINGAPORE LLP | 47 |
| 2 | DENTONS RODYK & DAVIDSON LLP | 43 |
| 3 | ALLEN & GLEDHILL LLP | 41 |
| 4 | [Law Firm Name Redacted] | 40 |
| 5 | [Law Firm Name Redacted] | 36 |
| 6 | [Law Firm Name Redacted] | 35 |
| 7 | [Law Firm Name Redacted] | 35 |
| 8 | [Law Firm Name Redacted] | 33 |
| 9 | [Law Firm Name Redacted] | 33 |
| 10 | [Law Firm Name Redacted] | 32 |
| 11 | [Law Firm Name Redacted] | 31 |
| 12 | [Law Firm Name Redacted] | 31 |
| 13 | [Law Firm Name Redacted] | 29 |
| 14 | [Law Firm Name Redacted] | 28 |
| 15 | [Law Firm Name Redacted] | 24 |
| 16 | [Law Firm Name Redacted] | 9 |
| 17 | [Law Firm Name Redacted] | 0 |
Clarity and fairness of performance reviews, feedback frequency, and recognition of non-billable contributions.
Sample questions: Clarity of performance criteria · Quality of most recent formal review
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 72 |
| 2 | TSMP LAW CORPORATION | 45 |
| 3 | RAJAH & TANN SINGAPORE LLP | 40 |
| 4 | DENTONS RODYK & DAVIDSON LLP | 38 |
| 5 | [Law Firm Name Redacted] | 37 |
| 6 | [Law Firm Name Redacted] | 35 |
| 7 | [Law Firm Name Redacted] | 35 |
| 8 | [Law Firm Name Redacted] | 34 |
| 9 | [Law Firm Name Redacted] | 33 |
| 10 | [Law Firm Name Redacted] | 33 |
| 11 | [Law Firm Name Redacted] | 33 |
| 12 | [Law Firm Name Redacted] | 25 |
| 13 | [Law Firm Name Redacted] | 23 |
| 14 | [Law Firm Name Redacted] | 15 |
| 15 | [Law Firm Name Redacted] | 13 |
| 16 | [Law Firm Name Redacted] | 10 |
| 17 | [Law Firm Name Redacted] | 0 |
How invested associates are in their work and firm, including their likelihood to recommend the firm to others.
Sample questions: Likelihood to recommend firm (NPS 0–10) · Current feelings about job
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 95 |
| 2 | LEE & LEE LLP | 61 |
| 3 | RAJAH & TANN SINGAPORE LLP | 59 |
| 4 | DENTONS RODYK & DAVIDSON LLP | 59 |
| 5 | DENNISMATHIEW | 56 |
| 6 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 54 |
| 7 | ALLEN & GLEDHILL LLP | 51 |
| 8 | BIRD & BIRD ATMD LLP | 44 |
| 9 | INVICTUS LAW CORPORATION | 44 |
| 10 | SHOOK LIN & BOK LLP | 44 |
| 11 | [Law Firm Name Redacted] | 43 |
| 12 | [Law Firm Name Redacted] | 39 |
| 13 | [Law Firm Name Redacted] | 38 |
| 14 | [Law Firm Name Redacted] | 36 |
| 15 | [Law Firm Name Redacted] | 28 |
| 16 | [Law Firm Name Redacted] | 28 |
| 17 | [Law Firm Name Redacted] | 19 |
Perceived calibre of legal work, leadership vision, client quality, and overall firm reputation.
Sample questions: Quality & reputation of legal work · Pride in telling people where you work
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 91 |
| 2 | BIRD & BIRD ATMD LLP | 83 |
| 3 | HARRY ELIAS PARTNERSHIP LLP | 78 |
| 4 | RAJAH & TANN SINGAPORE LLP | 76 |
| 5 | ALLEN & GLEDHILL LLP | 75 |
| 6 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 67 |
| 7 | LEE & LEE LLP | 67 |
| 8 | WONGPARTNERSHIP LLP | 65 |
| 9 | DENNISMATHIEW | 56 |
| 10 | DENTONS RODYK & DAVIDSON LLP | 52 |
| 11 | [Law Firm Name Redacted] | 50 |
| 12 | [Law Firm Name Redacted] | 39 |
| 13 | [Law Firm Name Redacted] | 37 |
| 14 | [Law Firm Name Redacted] | 33 |
| 15 | [Law Firm Name Redacted] | 33 |
| 16 | [Law Firm Name Redacted] | 0 |
Inclusivity of culture, diversity of partnership, and support for underrepresented groups and caregivers.
Sample questions: Diversity of firm's partnership · Inclusive and welcoming culture
| # | Firm | Score |
|---|---|---|
| 1 | FOCUS LAW ASIA LLC | 81 |
| 2 | KENNEDYS LEGAL SOLUTIONS PTE LTD | 69 |
| 3 | BIRD & BIRD ATMD LLP | 66 |
| 4 | DENTONS RODYK & DAVIDSON LLP | 62 |
| 5 | LEE & LEE LLP | 56 |
| 6 | RAJAH & TANN SINGAPORE LLP | 56 |
| 7 | SHOOK LIN & BOK LLP | 56 |
| 8 | ALLEN & GLEDHILL LLP | 54 |
| 9 | HARRY ELIAS PARTNERSHIP LLP | 53 |
| 10 | DENNISMATHIEW | 50 |
| 11 | [Law Firm Name Redacted] | 48 |
| 12 | [Law Firm Name Redacted] | 44 |
| 13 | [Law Firm Name Redacted] | 43 |
| 14 | [Law Firm Name Redacted] | 39 |
| 15 | [Law Firm Name Redacted] | 37 |
| 16 | [Law Firm Name Redacted] | 33 |
| 17 | [Law Firm Name Redacted] | 8 |
Scores normalized 0–100. Core questions weighted 1.0×, Deep questions 0.8×. Years-of-call weighted.
Full results will be published in the months ahead. More survey responses are still needed to expand coverage across all firms and domains.
Take the SurveyYour responses are confidential. Individual answers are never shared — only aggregated, anonymized firm-level scores are published.